Big Bear Lake
Make your stay longer in Big Bear Lake. Below are available homes for sale in Big Bear Lake.
Or browse by Big Bear Lake communities here.
-
$1,049,0006 beds, 4.5 baths3,600 sqft lot 7,991 sqftMLS 3173027
-
$3,500,0007 beds, 8 baths12,841 sqft lot 1.77 acMLS PW17118587
-
$499,9993 beds, 3 baths2,136 sqft lot 11,249 sqftMLS PW17121299
-
$3,500,0007 beds, 8 baths12,841 sqft lot 1.77 acMLS 3173000
-
$699,900Price Drop3 beds, 2 baths2,413 sqft lot 39,376 sqftMLS EV17110321
-
Price Drop3 beds, 2 baths2,413 sqft lot 39,376 sqftMLS 3171814
-
$1,800,0005 beds, 4.5 baths3,738 sqft lot 7,799 sqftMLS 3171813
-
$849,0006 beds, 6 baths3,381 sqft lot 1.36 acMLS EV17081245
-
$849,0006 beds, 5 baths3,381 sqft lot 1.36 acMLS 3171616
-
$1,995,0004 beds, 4 baths3,200 sqft lot 16,500 sqftMLS 3171482
-
$1,150,0003 beds, 2 baths1,392 sqft lot 9,884 sqftMLS PW17058074
-
$1,049,0006 beds, 5 baths4,000 sqft lot 13,000 sqftMLS OC17029479
-
4 beds, 3 baths2,544 sqft lot 7,700 sqftMLS 3170117
-
$875,0004 beds, 6 baths5,945 sqft lot 14,499 sqftMLS CV17018544
-
$595,0004 beds, 5 baths3,800 sqft lot 7,079 sqftMLS PW17010163
-
$799,9994 beds, 5 baths5,945 sqft lot 14,499 sqftMLS 2170024
-
$749,0003 beds, 3 baths3,076 sqft lot 15,833 sqftMLS EV16756762
-
$749,0003 beds, 3 baths3,076 sqft lot 15,833 sqftMLS EV16756755
-
$1,199,0004 beds, 3 baths3,519 sqft lot 22,276 sqftMLS PW16729315
-
$1,199,0004 beds, 3.5 baths3,519 sqft lot 22,276 sqftMLS 2161980
-
$319,0004 beds, 2 baths1,691 sqft lot 37,500 sqftMLS 16168252
-
$634,0003 beds, 3 baths2,736 sqft lot 10,233 sqftMLS EV16192683
-
$634,0003 beds, 2.5 baths2,736 sqft lot 10,233 sqftMLS 2161764
-
3 beds, 3 baths3,076 sqft lot 15,833 sqftMLS 2161179
-
3 beds, 3 baths3,076 sqft lot 15,833 sqftMLS 2161178
-
$499,5004 beds, 3 baths2,544 sqft lot 7,700 sqftMLS EV16069864
-
$429,0003 beds, 3 baths1,770 sqft lot 8,928 sqftMLS EV16037264
-
$429,0003 beds, 3 baths1,770 sqft lot 8,929 sqftMLS 2160259
-
$2,200,0004 beds, 4.5 baths6,321 sqft lot 34,848 sqftMLS 2120081
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This Real Estate IDX is (c) Diverse Solutions 2018.