Big Bear Lake
Make your stay longer in Big Bear Lake. Below are available homes for sale in Big Bear Lake.
Or browse by Big Bear Lake communities here.
-
2 beds, 2 baths1,032 sqft lot 4,900 sqftMLS 3183684
-
$849,9004 beds, 3.75 baths2,551 sqft lot 29,999 sqftMLS 3183683
-
$267,5002 beds, 1 bath770 sqft lot 9,108 sqftMLS 3183682
-
$399,9003 beds, 2 baths1,480 sqft lot 8,679 sqftMLS 3183678
-
$2,150,0004 beds, 4 baths4,196 sqft lot 20,991 sqftMLS PW18083775
-
$399,9003 beds, 2 baths1,349 sqft lot 12,632 sqftMLS 3183666
-
$239,0002 beds, 3 baths950 sqft lot 2,999 sqftMLS PW18084097
-
$239,0002 beds, 2 baths1,350 sqft lot 2,999 sqftMLS 3183668
-
3 beds, 2 baths1,080 sqft lot 5,400 sqftMLS 3182600
-
$1,089,0004 beds, 4 baths3,425 sqft lot 11,899 sqftMLS EV18081956
-
$579,9004 beds, 2 baths1,920 sqft lot 7,700 sqftMLS EV18085002
-
$1,089,0004 beds, 3.5 baths3,425 sqft lot 11,761 sqftMLS 3183653
-
3 beds, 2 baths1,590 sqft lot 7,420 sqftMLS 3183647
-
$449,9003 beds, 3 baths1,741 sqft lot 7,446 sqftMLS EV18058939
-
$449,9003 beds, 3 baths1,741 sqft lot 7,446 sqftMLS 3183641
-
$329,9003 beds, 2 baths1,810 sqft lot 4,004 sqftMLS 18331138PS
-
$329,9003 beds, 3 baths1,810 sqft lot 4,004 sqftMLS 3183636
-
$1,400,0004 beds, 4 baths3,873 sqft lot 9,900 sqftMLS 3182595
-
$249,0002 beds, 1 bath768 sqft lot 4,000 sqftMLS 3183632
-
$249,0002 beds, 1 bath768 sqft lot 4,000 sqftMLS CV18079410
-
0 beds, 0 bath100 sqft lot 99 sqftMLS PW18079325
-
$242,0002 beds, 1 bath896 sqft lot 2,499 sqftMLS PW18076796
-
$242,0002 beds, 1 bath896 sqft lot 2,499 sqftMLS 3182617
-
2 beds, 1 bath640 sqft lot 6,199 sqftMLS 3183612
-
$349,9002 beds, 2 baths1,300 sqft lot 8,050 sqftMLS PW18078108
-
2 beds, 2 baths1,300 sqft lot 8,050 sqftMLS 3183624
-
$499,0003 beds, 3 baths1,578 sqft lot 10,620 sqftMLS PW18077374
-
$316,9002 beds, 1.5 baths1,088 sqft lot 782 sqftMLS 3183615
-
$339,9003 beds, 2 baths1,394 sqft lot 10,707 sqftMLS PW18077865
-
$339,9003 beds, 2 baths1,394 sqft lot 10,707 sqftMLS 3183622
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX Website is powered by Diverse Solutions 2018.