Castle Glen Estates
-
$3,845,000 : 791 Cove Drive, Big Bear9 beds, 7 baths
-
$3,845,000 : 791 Cove Drive, Big Bear Lake9 beds, 9 baths
-
$3,500,000 : 848 Jeffries Road, Big Bear7 beds, 8 baths
-
$3,500,000 : 848 Jeffries Road, Big Bear Lake7 beds, 8 baths
-
$2,395,000 : 41424 Stonebridge Rd, Big Bear Lake4 beds, 4 baths
See all Castle Glen Estates.
(all data current as of
4/24/2018)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
-
3 beds, 2 baths1,456 sqft lot 7,404 sqftMLS 218012880DA
-
$1,199,8883 beds, 1 bath909 sqft lot 4,331 sqftMLS ML81702165
-
$474,9002 beds, 1 bath995 sqft lot 5,314 sqftMLS SR18094105
-
$409,0003 beds, 1 bath1,054 sqft lot 6,100 sqftMLS 180021206
-
$535,0004 beds, 2 baths1,398 sqft lot 7,119 sqftMLS 180021205
-
$349,9003 beds, 0 bath2,185 sqft lot 8,276 sqftMLS 218012864DA
-
3 beds, 3 baths2,432 sqft lot 7,404 sqftMLS 218012874DA
-
$389,0003 beds, 3 baths1,392 sqft lot 8,712 sqftMLS SN18092828
-
$325,0004 beds, 2 baths2,306 sqft lot 6,744 sqftMLS SR18094102
-
4 beds, 2 baths2,106 sqft lot 7,806 sqftMLS EV18094101
-
$257,9004 beds, 2 baths1,756 sqft lot 5,449 sqftMLS MC18094098
-
$648,9005 beds, 4 baths3,300 sqft lot 7,841 sqftMLS PW18094065
-
$2,349,0004 beds, 5 bathslot 7,153 sqftMLS 18336234
-
$629,0002 beds, 2 baths1,036 sqft lot 6,593 sqftMLS ML81702163
-
$2,498,0005 beds, 3 baths2,338 sqft lot 12,566 sqftMLS ML81702162
-
3 beds, 3 baths1,525 sqft lot 1,032 sqftMLS ML81702161
-
$700,0002 beds, 2 baths1,083 sqft lot 12,375 sqftMLS ML81702160
-
$229,9003 beds, 2 baths1,277 sqft lot 7,723 sqftMLS MC18094091
-
$1,799,0005 beds, 5 baths3,685 sqft lot 6,616 sqftMLS SR18094083
-
3 beds, 2 baths1,941 sqft lot 8,095 sqftMLS EV18094087
-
$319,0003 beds, 2 baths1,571 sqft lot 7,841 sqftMLS WS18094082
-
$388,0002 beds, 3 baths1,440 sqft lot 1,576 sqftMLS WS18092827
-
3 beds, 3 baths1,292 sqftMLS OC18091374
-
$949,9004 beds, 3 baths2,777 sqft lot 7,789 sqftMLS SR18094079
-
$239,9004 beds, 2 baths1,522 sqft lot 5,449 sqftMLS MC18094077
-
3 beds, 2 baths1,119 sqft lot 30,643 sqftMLS PW18094074
-
$670,0004 beds, 4 baths2,906 sqft lot 3.33 acMLS SN18093788
-
$1,680,0002 beds, 3 baths2,411 sqft lot 10,128 sqftMLS ML81702158
-
3 beds, 4 baths1,523 sqft lot 999 sqftMLS ML81702157
-
$2,399,0004 beds, 4 baths3,624 sqft lot 9,168 sqftMLS ML81702156
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX is (c) Diverse Solutions 2018.