Summit Estates
-
$1,690,000 : 42223 Switzerland Drive, Big Bear Lake6 beds, 6.5 baths
-
$579,900 : 814 Crestwood Drive, Big Bear Lake3 beds, 3.5 baths
-
$499,900 : 41625 Thrush Court, Big Bear Lake4 beds, 3 baths
-
$379,000 : 710 Golden West Drive, Big Bear Lake3 beds, 2 baths
-
$249,900 : 41935 Switzerland Drive #53, Big Bear Lake2 beds, 2 baths
See all Summit Estates.
(all data current as of
4/24/2018)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
-
$469,0006 beds, 4 baths3,200 sqftMLS 180021202
-
$359,8002 beds, 1 bath850 sqft lot 1,841 sqftMLS CV18094061
-
2 beds, 3 baths1,381 sqftMLS PW18093939
-
$540,0003 beds, 2 baths1,050 sqft lot 5,216 sqftMLS RS18092411
-
$209,9003 beds, 3 baths1,318 sqft lot 3,346 sqftMLS EV18094072
-
$479,0003 beds, 2 baths1,118 sqft lot 5,372 sqftMLS OC18094069
-
$759,0003 beds, 4 baths2,345 sqft lot 6,098 sqftMLS IG18086140
-
$590,0003 beds, 2 baths1,290 sqft lot 6,599 sqftMLS OC18094033
-
3 beds, 2 baths1,278 sqft lot 5,488 sqftMLS ML81702044
-
$515,0003 beds, 2 baths1,496 sqft lot 3,483 sqftMLS 218004815
-
$369,0002 beds, 2 baths1,039 sqft lot 1.24 acMLS 180021201
-
$250,0003 beds, 2 baths1,088 sqft lot 14,810 sqftMLS SN18094058
-
$379,0004 beds, 3 baths1,928 sqft lot 5,958 sqftMLS EV18094048
-
$229,0003 beds, 2 baths1,187 sqft lot 5,005 sqftMLS MC18094003
-
$479,0003 beds, 1 bath968 sqft lot 5,207 sqftMLS SB18093987
-
4 beds, 3 baths1,857 sqft lot 4,141 sqftMLS TR18093334
-
$349,9993 beds, 1 bath1,069 sqft lot 6,375 sqftMLS CV18070265
-
4 beds, 2 baths3,642 sqft lot 26,571 sqftMLS IG18094056
-
$1,659,9994 beds, 4 baths2,686 sqft lot 18,728 sqftMLS 18336542
-
$310,0004 beds, 2 baths1,708 sqft lot 1.43 acMLS IV18094055
-
$950,0003 beds, 2 baths1,678 sqft lot 6,752 sqftMLS 180021199
-
$469,0004 beds, 3 baths2,258 sqft lot 4,250 sqftMLS IV18092615
-
$254,0004 beds, 3 baths1,815 sqft lot 11,128 sqftMLS IV18094053
-
$1,995,0004 beds, 6 baths5,867 sqft lot 22,650 sqftMLS 218012696DA
-
$2,150,0006 beds, 7 baths5,792 sqft lot 28,651 sqftMLS PW18092743
-
$1,200,0003 beds, 3 baths2,727 sqft lot 13,642 sqftMLS IV18094051
-
$1,995,0003 beds, 3 baths2,918 sqft lot 17,293 sqftMLS 218004814
-
$1,125,0002 beds, 3 baths2,716 sqft lot 1.48 acMLS 180021196
-
$305,0002 beds, 1 bath758 sqft lot 2.88 acMLS SR18094047
-
$378,8883 beds, 1 bath800 sqft lot 3,960 sqftMLS CV18094045
The information being provided by SoCalMLS®, CARETS®, or Big Bear Association of Realtors is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®, CARETS® MLS, or Big Bear Association of Realtors. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS®, CARETS®, or Big Bear Association of Realtors and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This Real Estate IDX is (c) Diverse Solutions 2018.